Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:28 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:41921356
Manufacturer | Vehicle | Type | Engine | Ltr | Date | |
---|---|---|---|---|---|---|
![]() | BOMAG | VIBRATORY PLATES | BPR 45/55 D | 15 LD 440; 6,4kW; Tier 4 | - | |
![]() | BOMAG | VIBRATORY PLATES | BPR 55/65 D | 15 LD 440; 6,4kW; Tier 4 | - | |
![]() | EUROMACCHINE | LIFE GENARATINGS | GM 7 OM | Lombardini 15LD-440; 7,0kW | 0.4 | - |
![]() | EUROMACCHINE | LIFE GENARATINGS | GT 8 OE | Lombardini 15LD-440; 7,0kW | 0.4 | - |
![]() | EUROMACCHINE | MOTOR PUMPS | MP 01 LR | Lombardini 15LD-350; 5,7kW | 0.4 | - |
![]() | EUROMACCHINE | MOTOR PUMPS | MP 02 LR | Lombardini 15LD-350; 5,7kW | 0.4 | - |
![]() | EUROMACCHINE | MOTOR PUMPS | MP 03 LR | Lombardini 15LD-440; 8,4kW | 0.4 | - |
![]() | EUROMACCHINE | PC MOTOR PUMPS | JB3-100 | Lombardini 15LD-440; 7,6kW | 0.4 | - |
![]() | INMESOL | WELDERS | ALS 500; ILS 500 | Lombardini 15LD-440; 6kW | 0.4 | - |
![]() | INMESOL | WELDERS | ALS 650; ILS 650 | Lombardini 15LD-440; 6,5kW | 0.4 | - |
![]() | LOMBARDINI | 15LD | 315 | 0.3 | - | |
![]() | LOMBARDINI | 15LD | 350 | 0.4 | - | |
![]() | LOMBARDINI | 15LD | 400 | 0.4 | - | |
![]() | LOMBARDINI | 15LD | 440 | 0.4 | - | |
![]() | MOSA | GE | 4000 LDS/GS | 15 LD 350 | 0.4 |
ISKRA (MAHLE) Part Number | 11.131.346 AZE1235 MS132 |
ISKRA/LETRIKA/MAHLE | 11131346 AZE1235 IS1156 MS 132 |
Voltage | 12VDC |
Power | 1kW |
No of Pinon Teeth | 11 |
Module | 2.5mm |
Unit Weight | 4.7kg |
Factory Pack Qty | 1 |
Manufacturer | Manufacturer P/N |
---|---|
BOSCH | 0001107040 |
BOSCH | 0001107046 |
BOSCH | 0001107107 |
CARGO | 113177 |
CARGO | 113706 |
CARGO | 115329 |
CASCO | CST10170GS |
CASCO | CST10269AS |
CASCO | CST10269GS |
CASCO | CST21129GS |
DELCO REMY | 19083009 |
DELCO REMY | 8200826 |
DELCO REMY | DRS0369 |
FARCOM | 106909 |
LESTER | 32746 |
LESTER | 32747 |
LOMBARDINI | 5840 176 0 |
LOMBARDINI | 5840 218 0 |
LOMBARDINI | 5840 244 0 |
LUCAS | LRS01747 |
MAGNETI MARELLI | 063521070460 |
WAI | 32747N |
MAHLE -> MAHLE
Letrika P/N | OEM P/N | MAHLE P/N | |
---|---|---|---|
IS1156 | 11.131.346 AZE1235 12V 1,0kW | MS 132 | Available |
Pos. | Letrika P/N | MAHLE P/N | Description |
---|---|---|---|
1 | 16.283.610 | MSX 1319 | Drive end bracket |
2 | 16.908.756 | MSX 323 | Bearing |
4 | 16.907.248 | MSX 423 | Switch |
6 | 16.902.858 | MSX 301 | Pinion with clutch |
7 | 16.908.037 | MSX 426 | Lever |
9 | 16.362.569 | MSX 1630 | Armature |
10 | 16.906.373 | MSX 709 | Bearing |
11 | 16.908.512 | MSX 310 | Fixing set |
12 | 16.282.248 | MSX 223 | Stator |
14 | 16.905.832 | MSX 267 | Set of brushes |
15 | 16.283.362 | MSX 14 | Rear-end bracket |