Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:23 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:42742674
The Amprobe IR-710, a 10:1 spot to distance ratio infrared thermometer, offers best in class accuracy and response time with a temperature measurement range of 0°F to 716°F or -18°C to 380°C. The IR-710 is specifically designed for HVAC/R, electrical, industrial maintenance, automotive as well as quality control and fire prevention applications.
FEATURE | IR-710 | ||||
Distance to Spot (D:S) | 10:1 | 12:1 | 20:1 | 30:1 | 50:1 |
Temperature Range | 0 ℉ to 716 ℉ -18 °C to 380 °C | 0 ℉ to 1022 ℉ -18 °C to 550 °C | -26 ℉ to 1922 ℉ -32 °C to 1050 °C | -26 ℉ to 2282 ℉ -32 °C to 1250 °C | -58 ℉ to 2822 ℉ -50 °C to1550 °C |
Best Accuracy | ±2% | ±1.8% | |||
Emissivity | 0.95 | Adjustable from 0.10 to 1.00 | |||
Display Resolution | 4000.1 ⁰C / 0.1 ⁰F | 0.1 ⁰C / 0.1 ⁰F of reading < 999.9 | |||
MIN/MAX Memory | • | • | • | • | • |
DIF/AVG Temperature Display | - | • | • | • | • |
Programmable high and low alarm | - | - | - | - | • |
Tripod mount | - | • | • | • | • |
USB interface | - | - | - | - | • |
Built in memory | - | - | - | - | 99 |
K-Type thermocouple measurement | - | - | - | - | • |
Supplied With | Battery and Instruction Manual | Carrying bag, Battery and Instruction Manual | Software CD, USB cable, K-type thermocouple probe, Carrying bag, Hard carrying case (IR-750), Battery and Users Manual |
Specifications | |
Warranty: | One year |
Battery life: | 10 hours with laser and backlight on, 30 hours with laser and backlight off |
Size: | Approx.153 x 108 x 40 mm (6.0 x 4.5 x 1.6 in) |
Weight: | Approx.180 g (0. lb) with battery installed |