Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:12 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:48040673
(item no. 3624136, 3624149, 3935995, 3624151, 3936019, 3936037, 3936055, 3936070)
The Fluke 1551A "Stik" Thermometer provides all of the features of the 1552A but with a narrower temperature range—50 °C to 160 °C (-58 °F to 320 °F). The Fluke 1552A delivers repeatable temperature measurements accurate to ±0.05°C over its full range. It is rated intrinsically safe for working in indoor or outdoor environments where potentially explosive gases may be present. It's a great choice for environments that aren't potential explosive as well such as the floor of a processing plant. The battery operated, portable reference thermometer is a great choice for daily checks of working thermometers, custody transfer temperature determination, PET calibration, LIG calibration, and temperature transmitter calibration and verification.
The stainless steel probe and digital readout are fixed together and calibrated as a system. The large backlit LCD display rotates 90° degrees making it easy to read from any angle. And a user-configurable stability/trend indicator lets you know when your temperature is stable enough to record an accurate measurement. A user-settable auto-off function extends typical battery life to up to 300 hours. And the low-battery indicator and stop-measure function prevents erroneous measurements from being made due to a low battery. Plus you can easily and accurately calibrate the 15512A with a simple three-point calibration function.
Specifications | |
Temperature range | -50°C to 160°C (-58°F to 320°F) |
Accuracy (1 year) | ±0.05°C (±0.09°F) |
Display units | °C, °F |
Sensor type | 100 Ω thin-film RTD |
Probe temperature coefficient | 0.00385 Ω/Ω/°C nominal |
Sensor length | ≤ 10 mm |
Sensor position (from sheath tip) | 3 mm (0.1 in) |
Minimum immersion depth | 7 cm (2.8 in) |
Probe sheath material | Stainless steel |
Response time | 4.8 mm diameter probe (3/16 in): 14 seconds 6.35 mm diameter probe (1/4 in): 21 seconds |
Probe hysteresis | ±0.01°C |
Temperature resolution | Selectable: 0.1, 0.01, 0.001 (default 0.01) |
Sample rate | Selectable: 0.5 seconds, 1 second, 2 seconds (default 1 second) |
Operating temperature range readout | -10°C to 50°C (14°F to 122°F) |
Temperature resolution | Selectable: 0.1, 0.01, 0.001 (default 0.01) |
Sample rate | Selectable: 0.5 seconds, 1 second, 2 seconds (default 1 second) |
Operating temperature range readout | -10°C to 50°C (14°F to 122°F) |
Storage temperature | -20°C to 60°C (-4°F to 140°F) 0% to 95% RH, non-condensing |
Optional data logging1 | Up to 10,000 time-stamped readings stored to internal memory |
Logging intervals1 | 2 seconds, 5 seconds, 10 seconds, 30 seconds, or 60 seconds; 2 minutes, 5 minutes, 10 minutes, 30 minutes, or 60 minutes |
Damping | Moving average of the most recent 2 to 10 readings (ON/OFF, 2, 5, 10) |
Communications | RS-232 stereo jack (access calibration parameters only) |
AC power | None |
DC power | 3-AAA Batteries, typical battery life of 300 hours without LCD backlight |
EMC compliance | EN61326:2006 Annex C; CISPR II Edition 5.0-2009; Class B |
Enclosure rating | IP50 |
Electronics dimensions (H x W x D) | 114 x 57 x 25 mm (4.5 x 2.25 x 1.0 in) |
Weight | 196 g (6.9 oz) |
Calibration (included) | NVLAP-accredited, NIST-traceable |
Characterization | CVD |
1. See ordering information for optional data logging configurations |
Accessory | Description |
---|---|
Case, 1551-2, Carrying | |
Cable, RS-232 155X | |
Case, 1551-2, Carrying | |
Cable, RS-232 155X |