Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:28 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:66330216
Connect the a3001 FC Wireless AC Current Module and flexible current probe to your test point, and view the results up to 20 meters away on the 3000 FC Wireless Digital Multimeter. You’ll save time, with less run-around collecting multiple measurements. Use multiple modules for measurements on three-phase systems, as a stand-alone measurement tool or combine with other Fluke Connect™ modules as a system for multiple measurements. From short distances, you can even view readings from modules through closed electrical panels. Plus no more writing down data as the FC Wireless AC Current Module captures up to 65,000 sets of time stamped min/max/avg readings, using the optional PC adapter. Fluke Connect wireless test tools also offer increased safety by letting you view readings in a separate location from the test point.
The Fluke a3001 FC Wireless iFlex AC Current Module is a fully functional true-RMS current meter that wirelessly relays measurements to other Fluke Connect® enabled master units, listed below:
The iFlex® Wireless Current Module allows you to measure around awkward sized conductors or get into tight spaces and makes wire access easier:
Specifications | ||
Range | 0.5 A to 2500 A AC | |
Resolution | 0.1 A | |
Accuracy | 3% ± 5 digits (5 Hz to 500 Hz) | |
Crest factor (50 Hz/60 Hz) | 3.0 at 1100 A 2.5 at 1400 A 1.42 at 2500 A Add 2% for C.F. > 2 | |
LCD w/backlight | 3½ digits | |
Log rate/interval | 1 sec minimum/adjustable by PC or front panel | |
Battery type | 2 AA, NEDA 15 A, IEC LR6 | |
Battery life | 400 hours | |
Memory | Record up to 65,000 readings | |
RF communications | 2.4 GHZ ISM Band | |
RF communication range | Open air, unobstructed | Up to 20 m |
Obstructed, sheetrock wall | Up to 6.5 m | |
Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
Operating temperature | -10°C to +50°C | |
Storage temperature | -40°C to +60°C | |
Temperature coefficient | Add 0.1 X (specified accuracy) / °C (< 18°C or > 28°C) | |
Operating humidity | 90% at 35°C 75% at 40°C 45% at 50°C | |
Altitude | Operating | 2,000 m |
Storage | 12,000 m | |
EMC | EN 61326-1:2006 | |
Safety compliance | IEC 61010-1, 600 V CAT IV/1000 V CAT III, 3rd edition | |
Safety rating | CAT IV 600 V, CAT III 1000 V | |
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
Ingress Protection (IP) rating | IP42 | |
Pollution Degree | 2 | |
Jaw opening | 25.4 cm (10 in) coil | |
Size (HxWxD) | 16.5 cm x 6.35 cm x 1.4 cm (6.5 in x 2.5 in x 1.4 in) | |
Weight | .22 kg (8 oz) | |
Warranty | Three years | |
Note: Not compatible with Fluke CNX test tools |