Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:25 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:82955889
ISKRA (MAHLE) Part Number | 11.216.994 AMJ5882 |
ISKRA/LETRIKA/MAHLE | 11216994 IM0028 MM 59 |
Voltage | 12VDC |
Power | 1.6kW |
Rotation | Unidirectional |
Rotation Speed | 2750 rpm |
Oil System | BROC (OIL SISTEM) c162 010 000 BROC (OIL SISTEM) c162 090 000 DAUTEL 84522 GEORGI KOSTOV EC 1.5/1.2/27 GEORGI KOSTOV EC 2/1.2/23-02 HACO 2008703H MBB PALFINGER 1404310 MBB PALFINGER 1410332 WESTERN MOTORS AMJ-5238 WESTERN MOTORS W-7864 |
Tekno | CH36613 CH36614 |
Unit Weight | 6.7kg |
Factory Pack Qty | 1 |
Manufacturer | Manufacturer P/N |
---|---|
BROC (OIL SISTEM) | c162 010 000 |
BROC (OIL SISTEM) | c162 090 000 |
DAUTEL | 84522 |
GEORGI KOSTOV | EC 1.5/1.2/27 |
GEORGI KOSTOV | EC 2/1.2/23-02 |
HACO | 2008703H |
MBB PALFINGER | 1404310 |
MBB PALFINGER | 1410332 |
WESTERN MOTORS | AMJ-5238 |
WESTERN MOTORS | W-7864 |
IM002811.216.994 AMJ5882 12V 1,6kW MM 59 Available
IM002811.212.864 AMJ5238 12V 1,6kW MM 379 Superseded unit, see available P/N IM0028
IM002811.212.611 AMJ5177 12V 1,6kW Superseded unit, see available P/N IM0028
IM002811.212.087 AMJ5651 12V 1,5kW Superseded unit, see available P/N IM0028
IM002811.212.068 AMJ5634 12V 1,5kW Superseded unit, see available P/N IM0028
Pos.Letrika P/N MAHLE P/N Description
1)16.283.549 MMX 652 Drive end bracket
2)16.905.263 MMX 892 Bearing
4)16.916.084 MMX 857 Armature
5)16.908.630 MMX 232 Bearing
7)16.906.356 MMX 263 Bolt
8)16.280.897 MMX 206 Stator
10)16.906.471 MMX 724 Brush holder
11)16.906.466 MMX 370 Set of brushes
13)16.283.126 MMX 526 Rear-end bracket