Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:26 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:96773613
MAKE | MODEL | TYPE | ENGINE | POWER | YEARS |
---|---|---|---|---|---|
BOSCH | |||||
JUNGHEINRICH | |||||
MBB PALFINGER |
ISKRA (MAHLE) Part Number | IM0161, 11216233, AMJ5725, 11216205, AMJ5718, MM256, 11216021, AMJ5282, 11212922, AMJ5253, 11212905, AMJ5249, 11212537, AMJ5115, 11212358, AMJ5568, 11212355, AMJ5565, 11212084, AMJ5648 |
ISKRA/LETRIKA/MAHLE | IM0161, 11216233, AMJ5725, 11216205, AMJ5718, MM256, 11216021, AMJ5282, 11212922, AMJ5253, 11212905, AMJ5249, 11212537, AMJ5115, 11212358, AMJ5568, 11212355, AMJ5565, 11212084, AMJ5648 |
Voltage | 24VDC |
Power | 2.2kW |
Rotation | Unidirectional Clockwise |
Rotation Speed | 2500 rpm |
Oil System | BROC c1620S1020 |
Unit Weight | 7kg |
Factory Pack Qty | 1 |
BOSCH | 1547220500, 1547220506, 1547220524, 1547220527, 1547220532, 1547220535, R918BM7165, R918BM7168, R918BM7170, R918BN7138, R918ZN7138, R918ZN7165, R918ZN7168, R918ZN7170 |
---|---|
JUNGHEINRICH | 50028566 |
MAHLE LETRIKA (ISKRA) | IM0161, 11216233, AMJ5725, 11216205, AMJ5718, MM256, 11216021, AMJ5282, 11212922, AMJ5253, 11212905, AMJ5249, 11212537, AMJ5115, 11212358, AMJ5568, 11212355, AMJ5565, 11212084, AMJ5648 |
MBB PALFINGER | 1058500 |
SAMAG | E190020, E190024 |
IM0034, 11218116, AMJ5916, 11216752, AMJ5824, 11216360, AMJ5746, 11212624, AMJ5183, MM221