Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:20 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:32274260
Amprobe BAT-500 Battery Tester quickly and accurately tests batteries without taking the batteries off-line. This Battery Tester features a comparator function with pass/fail indication, and speed testing of batteries up to 500Ah. Amprobe BAT-500 Battery Tester, compact and light weight, simultaneously measures battery resistance and voltage up to 40V.
Features | BAT-500 |
Maximum battery capacity | Up to 500 amp hours |
Battery type | Alkaline, nickel-metal hydride (NiMH), nickel-cadmium (NiCd), lithium-ion (Li-ion) and lead-acid batteries |
DC Voltage | 4.000 V, 40.00 V |
Impedance | 40 mO, 400 mO, 4 O, 40 O |
Data capture memory | 500 data sets |
Data logging memory | 9600 data sets |
PC Download | • |
Specifications | |
Battery capacity: | 0 to 500AH |
Resolution: | 10µO, 100µO, 1mO, 10mO |
Accuracy: | ±(1%reading ±10digits) |
Open circuit voltage: | 3.5Vpp max |
Measurement current: | 25mA approx., 2.5mA approx., 250µA approx., 25µA approx |
Measuring current frequency: | 1KHz ±10% |
Voltage measurement range: | 4V, 40V |
Resolution: | 1mV, 10mV |
Accuracy: | ±(0.1% rdg ±6 digits) |
Model Name | Description |
BAT-500 |
Included Accessories: Users manual, software manual, batteries, RS232C9 to USB Bridge), cable, software CD, kelvin clips |