Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:30 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:56989614
(item no. 5238889)
Designed to keep electricians safe - CAT IV 600 V rated for the highest protection available on any wire tracer. Electricians are protected from the most dangerous level of transient overvoltage spikes up to 8,000 V that are known to occur in industrial environments.
Save time, no blind searching - See hidden wires like never before with the AT-8000-R Receiver’s patented Smart Sensor™, which finds and displays the location and orientation of energized wires in walls, floors and ceilings on the large color TFT LCD screen. The Scan and Locate feature clearly identifies the single correct breaker or fuse, eliminating the confusion from multiple false positive readings common in older technology tracing tools. Embedded help screens make set-up easy and error free for novice users and experts alike.
Product Highlights
AT-8000-R Receiver | AT-8000-T Transmitter | CT-400 Signal Clamp | |
---|---|---|---|
Display size | LCD 3.5 in (89 mm) | LEDs | N/A |
Display dimensions (W x H) | 2.76 x 2.07 in (70 x 52 mm) | N/A | N/A |
Display Resolution | 320 x 240 | N/A | N/A |
Display type | Color TFT LCD | LEDs | N/A |
Display color | Yes | Operating mode LEDs: red Battery status LEDs: green, yellow, red | N/A |
Booting time | 30 sec | < 2 sec | N/A |
Operating temperature | -4 °F to 122 °F (-17.77 °C to 49 °C) | -4 °F to 122 °F (-20 °C to 50 °C) | 32 °F to 122 °F (0 °C to 50 °C) |
Operating humidity | 45%: -4 °F to <50 °F (-20 °C to <10 °C) 95%: 50 °F to <86 °F (10 °C to <30 °C) 75%: 86 °F to <104 °F (30 °C to <40 °C) 45%: 104 °F to 122 °F (40 °C to 50 °C) | 45%: -4 °F to <50 °F (-20 °C to <10 °C) 95%: 50 °F to <86 °F (10 °C to <30 °C) 75%: 86 °F to <104 °F (30 °C to <40 °C) 45%: 104 °F to 122 °F (40 °C to 50 °C) | 95%: 50 °F to <86 °F (10 °C to <30 °C) 75%: 86 °F to <104 °F (30 °C to <40 °C) 45%: 104 °F to <122 °F (40 °C to <50 °C) |
Operating altitude | 0 to 6561 ft (2000 m) | ||
Transient protection | N/A | 8.00 kV (1.2/50μS surge) | N/A |
Pollution degree | 2 | ||
IP rating | IP 52 | IP 40 | |
Drop test | 3.28 ft (1 m) | ||
Power supply | 4 x AA (alkaline) | 8 x AA (alkaline) | N/A |
Power consumption (typical) | 4xAA battery: 2W | Hi mode: 70 mA Loop mode with Clamp: 90 mA Consumption without signal transmission: 10 mA | N/A |
Battery life | Approx. 9 h | Hi mode: approx. 25 h Loop mode: approx. 18 h | N/A |
Low battery indication | Yes | N/A | |
Fuse | N/A | 1.6 A, 700 V, fast-acting, Ø 6x32mm | N/A |
Maximum conductor size | N/A | N/A | 1.26 in (32 mm) |
Dimensions (L x W x H) | Approx. 10.92 x 4.43 x 2.55 in (27.75 x 11.25 x 6.5 cm) | Approx. 7.2 x 3.66 x 1.97 in (18.3 x 9.3 x 5 cm) | Approx. 5.9 x 2.75 x 1.18 in (15 x 7 x 3 cm) |
Weight | Approx. 1.20 lb (0.544 kg) | Approx. 1.25 lb (0.57 kg) | Approx. 0.25 lb (0.114 kg) |
Features | TL-8000-INT |
---|---|
Measurement category | CAT IV 600 V (test leads) CAT IV 600 V (alligator clips) CAT II 300 V (outlet adapters) |
Operating voltage and current | 600 V, 10 A max. (red/black leads) 600 V, 6 A max. (green lead) 600 V, 10 A max. (alligator clips) 300 V, 10 A max. (outlet adapters) |
Operating temperature | 32 °F to 122 °F (0 °C to 50 °C) |
Operating Humidity | 95%: 50 °F to <86 °F (10 °C to <30 °C) 75%: 86 °F to <104 °F (30 °C to <40 °C) 45%: 104 °F to <122 °F (40 °C to <50 °C) |
Storage temperature and humidity | -4 °F to 140 °F (-20 °C to 60 °C), <95% RH |
Operating altitude | 0 to 6561 ft (2000 m) |
Pollution degree | 2 |
Water and dust resistance | IP 20 |
Drop proof | 3.28 ft (1 m) |
Dimensions | Red/black leads: 3.28 ft (1 m) Green lead: 22.97 ft (7 m) Alligator clips: approx. 3.74 x 1.77 x 0.94 in (95 x 45 x 24 mm) Outlet adapters: 2.83 x 0.71 x 0.71 in (72 x 18 x 18 mm) |
Weight | Approx. 0.88 lb (0.4 kg) |
Includes:
* TL-8000 test lead and accessory kit includes:
Manuals
Data Sheets